| About us | Privacy Policy | Contact us | Sitemap
Home News Forum Blog Standings Roster Players Schedule Depth Chart Stats Photos Videos
cleveland-browns-9-7-08 Cleveland Browns 9/7/08...
All the latest Cleveland Browns Photos Store photographs. Football NFL.
cleveland-browns-stadium Cleveland Browns Stadium...
All the latest Cleveland Browns Photos Store photographs. Football NFL.
a--j--davis---cleveland-browns-training-camp A. J. Davis @ Cleveland Browns Training Camp...
All the latest Cleveland Browns Photos Store photographs. Football NFL.

Cleveland Browns News

News » 2008 Cleveland Browns Roster


2008 Cleveland Browns Roster


2008 Cleveland Browns Roster
Head Coach: Romeo Crennel


No. Player Pos Ht Wt Born Exp College

3 Derek Anderson QB 6-6 230 06-15-1983 4 Oregon State

4 Phil Dawson K 5-11 200 01-23-1975 10 Texas

10 Brady Quinn QB 6-3 235 10-27-1984 2 Notre Dame

11 Ken Dorsey QB 6-4 215 04-22-1981 6 Miami (FL)

12 Syndric Steptoe WR 5-9 200 12-06-1984 1 Arizona

15 Dave Zastudil P 6-3 220 10-26-1978 7 Ohio

16 Joshua Cribbs WR 6-1 215 06-09-1983 4 Kent State

17 Braylon Edwards WR 6-3 215 02-21-1983 4 Michigan

18 Donte' Stallworth WR 6-0 200 11-10-1980 7 Tennessee

20 Mike Adams S 5-11 195 03-24-1981 5 Delaware

21 Brodney Pool S 6-2 205 05-24-1984 4 Oklahoma

22 Brandon McDonald CB 5-10 195 08-26-1985 2 Memphis

23 Travis Daniels CB 6-1 195 09-08-1982 4 LSU

24 Eric Wright CB 5-10 190 07-24-1985 2 UNLV

25 Terry Cousin CB 5-9 185 04-11-1975 12 South Carolina

26 Sean Jones S 6-1 220 03-02-1982 5 Georgia

27 Nick Sorensen S 6-3 210 07-31-1978 8 Virginia Tech

29 Jason Wright RB 5-10 215 07-12-1982 4 Northwestern

30 Gerard Lawson CB 5-10 195 01-12-1985 0 Oregon State

31 Jamal Lewis RB 5-11 245 08-26-1979 9 Tennessee

35 Jerome Harrison RB 5-9 205 02-26-1983 3 Washington State

39 x-Daven Holly CB 5-10 185 08-08-1982 4 Cincinnati

41 Charles Ali RB 6-2 255 08-23-1984 2 Arkansas-Pine Bluff

47 Lawrence Vickers RB 6-0 250 05-08-1983 3 Colorado

52 D'Qwell Jackson LB 6-0 240 09-26-1983 3 Maryland

53 Kris Griffin LB 6-3 245 05-27-1981 4 Indiana (PA)

54 Andra Davis LB 6-1 250 12-23-1978 7 Florida

55 Willie McGinest LB 6-5 270 12-11-1971 15 USC

56 Antwan Peek LB 6-3 250 10-29-1979 6 Cincinnati

58 Beau Bell LB 6-1 250 05-26-1986 0 UNLV

61 Isaac Sowells G 6-3 320 05-04-1982 3 Indiana

62 x-Lennie Friedman G 6-3 295 08-13-1976 10 Duke

64 Ryan Pontbriand C 6-2 255 10-01-1979 6 Rice

65 Eric Steinbach G 6-6 295 04-04-1980 6 Iowa

66 Hank Fraley C 6-2 310 09-21-1977 9 Robert Morris

68 Seth McKinney G 6-3 310 06-12-1979 7 Texas A&M

70 Rex Hadnot C 6-2 320 01-28-1982 5 Houston

71 Ahtyba Rubin DT 6-2 330 07-25-1986 0 Iowa State

72 Ryan Tucker G 6-6 315 06-12-1975 12 TCU

73 Joe Thomas T 6-6 305 12-04-1984 2 Wisconsin

77 Kevin Shaffer T 6-5 315 03-02-1980 7 Tulsa

79 Scott Young G 6-4 312 07-15-1981 4 Brigham Young

80 Kellen Winslow TE 6-4 250 07-21-1983 5 Miami (FL)

82 Steve Heiden TE 6-5 270 09-21-1976 10 South Dakota State

86 Martin Rucker TE 6-4 260 05-04-1985 0 Missouri

87 Darnell Dinkins TE 6-4 260 01-20-1977 7 Pittsburgh

88 x-Kevin Kasper WR 6-1 197 12-23-1977 5 Iowa

89 Paul Hubbard WR 6-2 225 06-12-1985 0 Wisconsin

91 Shaun Smith DE 6-2 325 08-19-1981 5 South Carolina

92 Shaun Rogers DT 6-4 350 03-12-1979 8 Texas

93 Louis Leonard DT 6-4 330 07-16-1984 2 Fresno State

94 Leon Williams LB 6-2 250 07-30-1983 3 Miami (FL)

95 Kamerion Wimbley LB 6-3 255 10-13-1983 3 Florida State

96 Alex Hall LB 6-5 250 08-17-1985 0 St. Augustine

98 Robaire Smith DE 6-4 310 11-15-1977 9 Michigan State

99 Corey Williams DT 6-4 320 08-17-1980 5 Arkansas State

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve



Author:Fox Sports
Author's Website:http://www.foxsports.com
Added: September 6, 2008

• More On Nfl...
 Posted By pitcho
• Daily transactions...
 Posted By pitcho
• Who will win Week 6 games in NFL?...
 Posted By pitcho
• Injury report...
 Posted By pitcho
• Latest odds...
 Posted By pitcho
• Matchup breakdowns...
 Posted By pitcho
Jerome Harrison Name: Jerome Harrison
#35
Position: RB
Age: 25
Experience: 3 years
College: Washington State
Copyright © Brownsportal.com, Inc. All rights reserved 2012.